200907251 Race # 1 - Heat # 1 - 10.5/19T Touring

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Bass, Greg 21 00:06:06.866 00:16.801 10 17.469 Done!
2 4 Howard, Chris 20 00:06:16.899 00:17.506 3 18.844 Done!
3 3 Campbell, Shane 19 00:06:09.158 00:18.108 16 19.429 Done!
4 1 Lawrence, Paul 17 00:05:15.282 00:16.807 11 18.545 DNF
5 5 Land, Billy 14 00:04:21.169 00:17.367 11 18.654 DNF
6 6 Gilbert, Duane 6 00:02:07.583 00:19.203 3 21.263 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
1 1=1/17.961 1=3/18.895 1=6/19.604 1=2/18.491 1=4/19.255 1=5/19.275
2 2=1/17.483 2=3/17.754 2=6/19.893 2=2/17.890 2=4/19.293 2=5/20.208
3 3=1/17.473 3=2/17.506 3=5/18.568 3=4/21.436 3=3/18.446 3=6/19.203
4 4=1/17.573 4=2/17.671 4=5/18.899 4=3/17.307 4=4/18.503 4=6/19.544
5 5=1/17.351 5=2/19.187 5=5/18.540 5=3/17.310 5=4/18.961  
6 6=1/17.392 6=2/19.104 6=5/18.734 6=4/21.372 6=3/18.115 5=6/28.528
7 7=1/17.207 7=2/19.179 7=5/21.325 7=3/16.968 7=4/18.419 6=6/20.825
8 8=1/17.074 8=2/18.899   8=4/20.939 8=3/18.724  
9 9=1/17.452 9=2/18.111 8=5/23.162   9=3/18.417  
10 10=1/16.801 10=2/18.197 9=4/20.816 9=4/24.715 10=3/18.797  
11 11=1/17.896 11=2/18.466 10=4/18.565 10=4/17.601 11=3/17.367  
12 12=1/17.297 12=2/18.169 11=5/19.632 11=4/16.807 12=3/18.024  
13 13=1/17.382 13=2/18.251 12=5/18.832 12=4/17.273 13=3/20.935  
13       13=4/17.208    
14 14=1/20.272 14=2/18.142 13=5/20.034 14=4/17.871 14=3/17.913  
15 15=1/17.202 15=2/18.393 14=5/18.956 15=3/17.710    
16 16=1/17.441 16=2/17.844 15=4/18.789 16=3/17.231    
17 17=1/17.223   16=4/18.108 17=2/17.153    
18 18=1/17.069 17=3/26.231 17=4/18.584      
19 19=1/17.302 18=2/20.068        
20 20=1/17.076 19=2/18.733 18=3/19.568      
21 21=1/16.939 20=2/18.099 19=3/18.549