200906271 Race # 1 - Heat # 1 - 10.5/19T Touring

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Bass, Greg 23 00:05:44.427 00:14.330 4 14.975 DNF
2 3 Howard, Chris 23 00:06:02.828 00:14.472 14 15.775 Done!
3 5 Gilbert, Duane 19 00:05:11.519 00:14.947 12 16.395 DNF
4 2 Lawrence, Paul 15 00:06:12.173 00:14.523 13 24.811 Done!
5 4 Land, Billy 12 00:03:27.066 00:15.010 9 17.255 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=1/15.325 1=5/20.666 1=4/16.519 1=3/16.089 1=2/15.520
2 2=1/15.095 2=5/15.634 2=3/16.269 2=2/14.934 2=4/20.673
3 3=1/15.052 3=4/16.003 3=3/15.512 3=2/14.941 3=5/16.214
4 4=1/14.330 4=4/14.761 4=3/16.467 4=2/15.171 4=5/15.985
5 5=1/14.623 5=4/15.536 5=3/15.454 5=2/15.197  
6 6=1/14.812 6=3/15.218 6=4/19.130 6=2/15.387 5=5/28.290
7 7=1/14.928 7=2/15.331 7=3/16.450   6=5/15.088
8 8=1/14.616 8=2/16.879 8=3/16.137   7=4/18.768
9 9=1/14.781 9=2/14.864 9=3/15.934   8=4/15.309
10 10=1/15.291 10=2/14.586     9=4/15.010
11 11=1/14.362 11=2/15.001 10=3/15.671   10=4/15.343
12 12=1/14.651 12=2/14.809 11=3/16.241   11=4/15.077
13 13=1/14.670 13=2/14.938 12=3/14.947   12=4/15.789
14 14=1/14.590 14=2/14.472 13=3/17.564    
15 15=1/14.813 15=2/16.018 14=3/15.771    
16 16=1/14.482 16=2/14.872 15=3/16.314 7=5/02:39.454  
17 17=1/15.417 17=2/15.936 16=3/16.845 8=5/17.100  
18 18=1/18.025 18=2/14.798 17=3/15.829 9=5/14.942  
19 19=1/14.950 19=2/18.197 18=3/18.201 10=5/14.821  
20 20=1/14.910 20=2/15.033 19=3/16.264 11=5/14.881  
21 21=1/14.558 21=2/14.557   12=5/14.934  
22 22=1/15.208 22=2/15.056   13=4/14.523  
23 23=1/14.938 23=2/19.663   14=4/15.275  
23       15=4/14.524