200906132 Race # 2 - A2 Triple Main - 10.5/19T Touring

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Lawrence, Paul 22 00:06:14.675 00:16.262 16 17.030 Done!
2 2 Bass, Greg 21 00:06:00.152 00:16.062 18 17.150 Done!
3 3 Land, Billy 21 00:06:11.729 00:16.570 18 17.701 Done!
4 5 Campbell, Shane 20 00:06:01.348 00:16.906 10 18.067 Done!
5 4 Howard, Chris 6 00:01:46.909 00:16.122 6 17.818 DNF
6 7 Melton, Demitrius 3 00:02:12.785 00:31.556 3 44.261 DNF
7 6 Newlan, Mark   00:00:00.000 00:00.000     DNS
8 8 Daurio, Victor   00:00:00.000 00:00.000     Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 7
Lap=P/T
Car # 6
Lap=P/T
Car # 8
Lap=P/T
1 1=1/18.137 1=2/18.613 1=3/18.966 1=5/20.948 1=4/20.469      
2 2=1/16.526 2=2/17.170 2=3/17.681 2=5/17.671 2=4/16.935      
3 3=1/17.074 3=2/17.076 3=3/17.339 3=5/18.186 3=4/16.662 1=6/59.507    
4 4=1/16.964 4=2/16.552 4=3/17.910 4=5/17.953 4=4/18.271      
5 5=1/20.439 5=2/20.518 5=3/18.338 5=5/17.995 5=4/18.450 2=6/41.722    
6 6=1/16.511 6=2/16.492 6=4/18.055 6=5/17.686 6=3/16.122      
7 7=1/17.557 7=2/17.953 7=3/17.606 7=4/17.439   3=6/31.556    
8 8=1/16.775 8=2/16.615 8=4/23.092 8=3/19.199        
9 9=1/16.723 9=2/16.503 9=4/16.919 9=3/18.340        
10 10=1/16.764 10=2/16.404 10=4/16.976 10=3/16.906        
11 11=1/16.505 11=2/16.388 11=3/17.034 11=4/18.140        
12 12=1/16.465 12=2/16.535 12=3/17.032 12=4/17.568        
13 13=1/18.347 13=2/18.447 13=3/17.116 13=4/17.847        
14 14=1/16.686 14=2/16.667 14=3/17.736 14=4/17.786        
15 15=1/16.490 15=2/16.282 15=3/17.018 15=4/18.227        
16 16=1/16.262 16=2/16.517 16=3/17.784 16=4/17.749        
17 17=2/17.223 17=1/16.709 17=3/17.685 17=4/17.435        
18 18=2/16.514 18=1/16.062 18=3/16.570          
19 19=2/16.820 19=1/16.509 19=3/17.197 18=4/18.991        
20 20=2/16.397 20=1/16.478 20=3/16.732 19=4/17.444        
21 21=1/16.696 21=2/19.662 21=3/16.943 20=4/17.838        
22 22=1/16.800