200905231 Race # 4 - A2 Triple Main - 10.5/19T Touring

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Bass, Greg 24 00:06:12.155 00:14.397 12 15.506 Done!
2 1 Lawrence, Paul 23 00:06:00.965 00:14.880 16 15.694 Done!
3 5 Gilbert, Duane 22 00:06:07.920 00:15.492 2 16.723 Done!
4 3 Newlan, Mark 22 00:06:09.753 00:15.311 10 16.806 Done!
5 7 Dullivan, Allen   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
Car # 7
Lap=P/T
1 1=1/15.587 1=2/15.997 1=4/18.304 1=3/16.765  
2 2=1/16.216 2=2/16.412 2=3/15.492 2=4/21.744  
3 3=2/16.826 3=1/15.815 3=3/15.784 3=4/15.657  
4 4=2/15.179 4=1/15.145 4=3/16.047 4=4/15.540  
5 5=1/14.537 5=2/15.573 5=3/16.251 5=4/15.524  
6 6=1/14.603 6=2/18.747 6=3/16.474 6=4/15.517  
7 7=1/15.489 7=2/15.114 7=3/16.784 7=4/15.920  
8 8=1/15.186 8=2/15.688 8=3/16.332 8=4/19.017  
9 9=1/14.789 9=2/15.217 9=3/16.262 9=4/15.695  
10 10=1/14.813 10=2/16.602 10=3/17.230 10=4/15.311  
11 11=1/14.712 11=2/15.239      
12 12=1/14.397 12=2/15.720 11=4/19.031 11=3/16.227  
13 13=1/14.762 13=2/15.487 12=3/18.606 12=4/23.040  
14 14=1/14.967 14=2/15.558 13=3/16.631 13=4/17.105  
15 15=1/14.897 15=2/15.352 14=3/16.621 14=4/15.712  
16 16=1/15.061 16=2/14.880 15=3/16.152 15=4/15.690  
17 17=1/15.083 17=2/15.655 16=3/16.945 16=4/15.367  
18 18=1/14.590 18=2/15.227 17=3/16.093 17=4/15.715  
19 19=1/17.725 19=2/15.414 18=3/16.584 18=4/16.178  
20 20=1/16.442 20=2/15.448 19=3/16.776 19=4/16.746  
21 21=1/18.016 21=2/15.689 20=3/16.756 20=4/17.146  
22 22=1/15.461 22=2/15.679 21=3/16.102 21=4/15.802  
23 23=1/15.558 23=2/15.307 22=3/16.663 22=4/18.335  
24 24=1/17.259