201005221 Race # 3 - A2 Triple Main - 10.5 Touring

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Matt Kauffman 31 00:06:11.771 00:11.247 18 11.992 Done!
2 2 Billy Land 29 00:06:00.932 00:11.478 17 12.445 Done!
3 3 Benny Smith 29 00:06:03.854 00:11.827 8 12.546 Done!
4 4 Theo Price 25 00:06:03.728 00:13.303 14 14.549 Done!
5 5 Chad Bloodworth 10 00:06:10.121 00:15.523 2 37.012 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
1 1=1/13.716 1=2/14.140 1=3/14.571 1=4/16.994  
2 2=1/11.787 2=2/12.177 2=3/12.473 2=4/13.958  
3 3=1/11.830 3=2/12.194 3=3/11.849 3=4/14.661 1=5/42.707
4 4=1/11.840 4=2/12.427 4=3/12.328 4=4/14.505 2=5/15.523
5 5=1/11.891 5=2/13.453 5=3/15.511    
6 6=1/11.844 6=2/12.482 6=3/12.251 5=4/15.303 3=5/16.150
7 7=1/12.179 7=2/11.997 7=3/12.423 6=4/14.817  
8 8=1/11.928 8=2/12.252 8=3/11.827 7=4/14.274  
9 9=1/11.817 9=2/12.200 9=3/12.075 8=4/14.778  
10 10=1/11.447 10=2/11.868 10=3/12.170    
11 11=1/12.743 11=2/11.910 11=3/12.357 9=4/14.874  
12 12=1/11.961 12=2/11.588 12=3/12.049 10=4/14.102  
13 13=1/13.330 13=2/12.028 13=3/13.196 11=4/13.793  
14 14=1/11.653 14=2/11.774 14=3/12.778 12=4/15.005  
15 15=1/11.782 15=2/11.824 15=3/12.400 13=4/14.388  
16 16=1/11.887 16=2/11.778 16=3/12.377 14=4/13.303  
17 17=1/12.006 17=2/11.478 17=3/12.140    
18 18=1/11.247 18=2/11.863 18=3/12.170 15=4/15.262  
19 19=1/11.598 19=2/12.239 19=3/12.482 16=4/14.093  
20 20=1/11.548 20=2/11.762 20=3/11.950 17=4/13.742  
21 21=1/12.406 21=2/11.975   18=4/14.462 4=5/03:00.753
22 22=1/11.837 22=2/19.674 21=3/13.524    
23 23=1/11.948 23=2/12.194 22=3/12.336 19=4/15.215 5=5/22.835
24 24=1/11.675 24=2/12.103 23=3/11.946 20=4/13.695 6=5/17.190
25 25=1/11.925   24=3/12.262 21=4/13.834 7=5/15.790
26 26=1/12.158 25=2/13.311 25=3/12.040 22=4/15.319  
27 27=1/12.066 26=2/12.054 26=3/13.078 23=4/13.613 8=5/18.145
28 28=1/11.966 27=2/12.058 27=3/12.859   9=5/16.749
29 29=1/11.523 28=2/12.036 28=3/12.395 24=4/14.605  
30 30=1/11.931 29=2/12.093 29=3/12.037 25=4/15.133 10=5/24.279
31 31=1/12.302