201003271 Race # 6 - A3 Triple Main - Stock Touring

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Allan Dulluvan 28 00:08:03.745 00:13.304 15 17.276 Done!
2 2 Billy Land 28 00:08:03.863 00:13.250 9 17.280 Done!
3 3 Jared Langell 26 00:08:17.169 00:15.404 22 19.121 Done!
4 1 Chad Bloodworth 25 00:08:08.822 00:13.581 12 19.552 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
1 1=1/39.100 1=2/39.306 1=3/43.037 1=4/46.183
2 2=3/29.833 2=4/30.763 2=1/20.718 2=2/18.416
3 3=4/17.114 3=2/14.160 3=3/20.501 3=1/15.005
4 4=2/16.973 4=1/15.067 4=3/18.922 4=4/28.951
5 5=2/14.336 5=1/13.665 5=3/17.041 5=4/16.944
6 6=2/14.097 6=1/13.777 6=3/17.134  
7 7=2/13.966 7=1/14.265   6=4/16.317
8 8=2/14.773 8=1/14.902 7=3/18.878 7=4/17.935
9 9=2/15.665 9=1/13.250 8=3/18.879 8=4/18.724
10 10=2/15.566 10=1/13.504 9=3/21.113 9=4/21.586
11 11=1/14.087 11=2/23.471 10=3/18.890 10=4/18.640
12 12=1/13.956 12=2/13.940    
13 13=1/14.157 13=2/14.022 11=3/18.590 11=4/20.613
14 14=1/13.953 14=2/13.831 12=4/19.590 12=3/13.581
15 15=1/13.304 15=2/13.763 13=3/16.836  
16 16=2/15.304 16=1/14.033 14=3/16.829 13=4/24.051
17 17=2/15.165 17=1/15.039 15=3/17.879 14=4/18.171
17       15=4/17.228
18 18=1/23.219 18=2/24.281 16=3/18.023 16=4/16.680
19 19=1/14.614 19=2/14.541 17=3/16.819  
20 20=1/14.395 20=2/16.708 18=3/18.555 17=4/18.027
21 21=1/17.599 21=2/15.431 19=3/16.521 18=4/17.076
22 22=1/17.172 22=2/16.679 20=3/16.600 19=4/16.829
23 23=2/16.144 23=1/15.737 21=3/16.200 20=4/17.010
24 24=2/17.475 24=1/17.314 22=3/15.404 21=4/17.321
25 25=1/15.756 25=2/16.827 23=3/16.727 22=4/18.541
26 26=1/15.252 26=2/14.863 24=3/19.345 23=4/19.117
27 27=2/19.978 27=1/19.332 25=3/17.132 24=4/16.721
28 28=1/20.792 28=2/21.392 26=3/21.006 25=4/19.155