200903141 Race # 4 - A2 Triple Main - 10.5/19T Touring

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Greg Bass 27 00:06:07.002 00:12.556 26 13.592 Done!
2 4 Billy Land 26 00:06:07.529 00:13.141 24 14.135 Done!
3 3 Duane Gilbert 25 00:06:11.829 00:13.517 5 14.873 Done!
4 1 Mark Newlan 18 00:04:18.614 00:13.279 15 14.367 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
1 1=1/16.511 1=2/16.689 1=4/19.098 1=3/18.189
2 2=1/12.919 2=2/13.346 2=4/14.839 2=3/13.781
3 3=1/12.946 3=2/14.324 3=4/13.662 3=3/13.940
4 4=1/13.102 4=2/14.640 4=4/13.995 4=3/13.479
5 5=1/13.157 5=2/13.652 5=4/13.517 5=3/13.764
6 6=1/12.726 6=2/14.098 6=4/14.072 6=3/14.475
7 7=1/13.123 7=2/14.129 7=4/13.799 7=3/13.469
8 8=1/12.848 8=2/13.422 8=4/14.044 8=3/13.556
9 9=1/12.935 9=2/13.649 9=4/14.623 9=3/13.353
10 10=1/13.184 10=2/14.141 10=4/13.825 10=3/14.220
11 11=1/12.919 11=2/13.992 11=4/14.060 11=3/13.942
12 12=1/14.551 12=2/13.340 12=4/15.198 12=3/13.588
13 13=1/13.945 13=2/14.344   13=3/14.508
14 14=1/13.483 14=2/13.920 13=4/14.295 14=3/13.680
15 15=1/13.302 15=3/13.662 14=4/14.578 15=2/13.279
16 16=1/13.346 16=2/13.400 15=4/13.751 16=3/14.023
17 17=1/13.143 17=2/14.196 16=4/18.204 17=3/15.052
18 18=1/12.832 18=2/13.859 17=4/14.031  
19 19=1/13.825 19=2/13.615 18=4/15.684 18=3/18.316
20 20=1/13.560   19=3/15.996  
21 21=1/14.131 20=2/17.848 20=3/16.338  
21   21=2/13.570    
22 22=1/19.419 22=2/15.627 21=3/17.981  
23 23=1/14.014 23=2/13.762    
24 24=1/13.143 24=2/13.141 22=3/14.145  
25 25=1/12.697 25=2/13.550 23=3/13.934  
26 26=1/12.556   24=3/14.281  
27 27=1/12.685 26=2/13.613 25=3/13.879