201002271 Race # 7 - A3 Triple Main - 10.5 Touring

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Matt Kauffman 23 00:06:15.776 00:15.522 13 16.338 Done!
2 2 Greg Bass 22 00:06:00.283 00:15.765 13 16.376 Done!
3 4 Billy Land 22 00:06:10.259 00:16.172 11 16.829 Done!
4 1 Benny Smith 21 00:06:03.742 00:15.959 17 17.321 Done!
5 5 Mark Newland   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
1 1=3/18.000 1=1/17.190 1=4/18.469 1=2/17.715  
2 2=2/16.424 2=1/16.563 2=3/16.812 2=4/18.066  
3 3=2/16.344 3=1/15.955 3=4/17.405 3=3/16.384  
4 4=2/16.595 4=1/16.504 4=4/17.207 4=3/17.608  
5 5=2/16.248 5=1/16.295 5=3/16.698 5=4/17.844  
6 6=2/15.786 6=1/16.385 6=3/16.516 6=4/16.187  
7 7=2/16.259 7=1/16.607 7=3/18.579 7=4/18.893  
8 8=2/15.951 8=1/15.905 8=3/16.530 8=4/16.368  
9 9=2/16.114 9=1/15.846 9=3/16.428 9=4/16.851  
10 10=2/16.627 10=1/16.116 10=3/16.225 10=4/18.090  
11 11=2/15.743 11=1/16.019 11=3/16.172 11=4/16.651  
12 12=2/15.626 12=1/15.900 12=3/16.417 12=4/16.273  
13 13=2/15.522 13=1/15.765 13=3/16.579 13=4/16.147  
14 14=1/16.483 14=2/16.982 14=3/16.538 14=4/16.377  
15 15=2/19.507 15=1/18.952 15=3/16.501 15=4/16.351  
16 16=1/15.819 16=2/16.589 16=3/16.824 16=4/16.299  
17 17=1/15.751 17=2/16.521 17=3/16.842 17=4/15.959  
18 18=1/15.849 18=2/16.208 18=3/16.937 18=4/16.163  
19 19=1/16.102 19=2/16.144 19=3/16.477    
20 20=1/16.083 20=2/15.804 20=3/16.817 19=4/24.673  
21 21=1/15.840 21=2/15.821 21=3/16.874 20=4/16.654  
22 22=1/15.941 22=2/16.212 22=3/16.412 21=4/18.189  
23 23=1/17.162