200809061 Race # 1 - B Main - 1/8 Buggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Shane Campbell 21 00:10:20.400 00:26.988 14 29.542 Done!
2 2 Daniel Hutto 20 00:10:13.803 00:27.245 4 30.690 Done!
3 3 Heaveny Lawrence 19 00:10:03.491 00:28.183 8 31.762 Done!
4 4 Joey Platinum 16 00:09:43.211 00:29.624 2 36.450 DNF
5 5 Jack Elliot 7 00:04:54.467 00:35.574 6 42.066 DNF
6 6 Thomas Carns   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
1 1=2/32.523 1=1/32.433 1=3/35.220 1=4/37.309 1=5/50.688  
2 2=1/29.499 2=4/39.746 2=2/30.856 2=3/29.624    
3 3=1/30.566 3=3/29.861 3=2/31.229 3=4/36.588 2=5/44.975  
4 4=1/27.215 4=2/27.245 4=3/34.908 4=4/31.488 3=5/44.028  
5 5=1/27.648 5=2/28.336 5=3/29.325 5=4/31.630    
6 6=1/30.425 6=2/30.767 6=3/28.953 6=4/35.130 4=5/42.527  
7 7=1/27.782 7=2/27.852 7=3/28.832 7=4/35.290 5=5/38.244  
8 8=1/32.271 8=2/28.250 8=3/28.183   6=5/35.574  
9 9=1/28.275 9=2/28.374 9=3/32.293   7=5/38.431  
10 10=1/29.702 10=2/30.677 10=3/39.856 8=4/01:10.235    
11 11=1/40.430 11=2/46.327 11=3/31.861 9=4/38.061    
12 12=1/27.082 12=2/27.630 12=3/31.858 10=4/29.858    
13 13=1/27.904 13=2/32.706 13=3/31.032 11=4/30.863    
14 14=1/26.988 14=2/29.863   12=4/35.638    
15 15=1/31.336 15=2/28.641 14=3/36.071 13=4/35.878    
16 16=1/28.998 16=2/28.782 15=3/28.914      
17 17=1/28.253 17=2/28.638 16=3/32.838 14=4/33.206    
18 18=1/28.474 18=2/29.772 17=3/30.953 15=4/33.644    
19 19=1/27.016 19=2/28.991 18=3/28.608 16=4/38.769    
20 20=1/29.827 20=2/28.912 19=3/31.701      
21 21=1/28.186