200909051 Race # 1 - B Main - 1/8 Buggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Brown, Logan 27 00:15:22.444 00:30.023 26 34.164 Done!
2 1 Boyton, Jake 26 00:15:13.369 00:30.185 5 35.129 Done!
3 3 Platinum, Joey 26 00:15:35.055 00:30.167 6 35.963 Done!
4 4 Price, Theo 22 00:15:07.748 00:33.159 9 41.261 Done!
5 5 Anderson, Brad 3 00:01:55.269 00:34.608 2 38.423 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
1 1=2/31.073 1=1/30.133 1=3/36.810 1=4/41.880 1=5/44.438
2 2=3/44.172 2=2/40.742 2=1/31.454 2=5/38.524 2=4/34.608
3 3=2/32.860 3=3/38.391 3=1/33.865 3=5/35.524 3=4/36.223
4 4=2/30.966 4=3/30.544 4=1/30.174 4=4/41.032  
5 5=3/31.822 5=2/30.185 5=1/33.215    
6 6=2/30.779 6=3/32.582 6=1/30.167 5=4/42.379  
7 7=3/39.179 7=2/31.761 7=1/37.747 6=4/35.437  
8 8=2/32.859 8=1/30.737 8=3/44.820    
9 9=2/38.305 9=1/30.207 9=3/48.054 7=4/01:07.642  
10 10=2/34.072 10=1/31.622   8=4/39.512  
11 11=2/32.292 11=1/31.196 10=3/37.725 9=4/33.159  
11     11=3/36.000    
12 12=2/34.639 12=1/47.276 12=3/33.142 10=4/39.317  
13 13=2/32.782 13=1/34.060 13=3/32.695 11=4/36.938  
14 14=1/40.433 14=2/58.108 14=3/38.125 12=4/39.666  
14       13=4/35.201  
15 15=1/43.139 15=2/32.667 15=3/37.478    
16 16=1/31.546 16=2/31.927 16=3/32.085 14=4/37.262  
17 17=1/30.733 17=2/33.022 17=3/38.824 15=4/59.964  
18 18=1/32.434 18=2/31.746 18=3/35.430    
19 19=1/33.051 19=2/30.351 19=3/39.641 16=4/42.021  
20 20=1/31.374 20=2/49.545 20=3/32.647 17=4/36.656  
21 21=1/36.075 21=2/35.822 21=3/33.777 18=4/40.300  
22 22=1/31.757 22=2/37.156 22=3/35.294 19=4/40.559  
23 23=1/34.339 23=2/31.758      
24 24=1/34.863 24=2/32.887 23=3/39.925 20=4/43.402  
24     24=3/31.171    
25 25=1/35.137 25=2/34.641   21=4/38.606  
26 26=1/30.023 26=2/34.303 25=3/37.793 22=4/42.767  
27 27=1/31.740   26=3/36.997