200809141 Race # 4 - A Main - Slash

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Howard, Chris 11 00:06:30.368 00:32.997 5 35.487 Done!
2 3 Holm, Atom 9 00:06:08.411 00:37.523 2 40.934 Done!
3 4 Whetston, Andrew 9 00:06:20.810 00:39.882 8 42.312 Done!
4 6 Anderson, Brad 8 00:06:03.031 00:38.619 6 45.378 Done!
5 2 Shelley, Ryan 7 00:06:01.418 00:45.709 2 51.631 Done!
6 7 West, Frank 7 00:06:01.525 00:43.719 7 51.646 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 2
Lap=P/T
Car # 7
Lap=P/T
1 1=2/43.296 1=1/40.013 1=3/46.126 1=4/46.214 1=6/57.962 1=5/50.714
2 2=1/33.390 2=2/37.523 2=3/40.216 2=5/01:00.360 2=4/45.709 2=6/58.702
3 3=1/33.921 3=2/39.480 3=3/40.218      
4 4=1/33.339 4=2/44.219 4=3/41.320 3=4/48.261 3=5/53.138 3=6/57.125
5 5=1/32.997 5=2/39.902   4=4/38.814 4=5/51.653  
6 6=1/34.815 6=2/41.655 5=3/46.053 5=4/46.119   4=6/51.573
7 7=1/33.617   6=3/42.479 6=4/38.619 5=5/50.605 5=6/54.470
8 8=1/34.710 7=2/45.826 7=3/43.817   6=5/50.454  
9 9=1/37.368 8=2/40.574 8=3/39.882 7=4/41.782   6=6/45.222
10 10=1/33.762 9=2/39.219 9=3/40.699 8=4/42.862 7=5/51.897 7=5/43.719
11 11=1/39.153