200908011 Race # 1 - A Main - Monster Truck

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Edwards, Brian 25 00:15:22.225 00:30.695 13 36.889 Done!
2 2 Moody, Jon 24 00:15:16.524 00:31.917 9 38.188 Done!
3 5 Dodson, David 23 00:15:34.790 00:33.758 9 40.643 Done!
4 4 Boatwright, Lamond J 22 00:15:15.067 00:34.176 2 41.593 Done!
5 6 Gallon, Michael 21 00:15:42.126 00:36.604 15 44.863 Done!
6 3 Truelove, Brandon 15 00:09:00.136 00:31.588 9 36.009 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 3
Lap=P/T
1 1=3/40.100 1=1/36.049 1=6/44.369 1=2/38.857 1=4/42.854 1=5/44.085
2 2=4/37.161 2=1/33.124 2=6/40.643 2=2/34.176 2=5/40.140 2=3/32.488
3 3=3/35.603 3=1/32.895 3=5/42.739 3=4/42.547 3=6/45.741 3=2/34.539
4 4=2/31.230 4=1/32.177 4=5/39.321 4=4/34.577   4=3/33.574
5 5=3/37.054 5=1/38.793 5=5/39.663 5=4/38.290 4=6/45.705 5=2/33.530
6 6=2/31.773     6=3/34.442 5=6/38.824 6=1/33.357
7 7=2/36.913 6=4/01:12.172 6=5/41.031 7=3/37.108 6=6/36.911 7=1/31.993
7   7=4/34.092        
8 8=2/34.637 8=4/32.227 7=5/34.245 8=3/39.352 7=6/38.795 8=1/37.944
9 9=2/49.182 9=4/31.917 8=5/43.625 9=3/36.355 8=6/47.543 9=1/31.588
10 10=2/32.178 10=4/41.848 9=5/33.758 10=3/47.442   10=1/39.690
11 11=2/32.894   10=5/35.979   9=6/59.521 11=1/35.127
12 12=2/32.302 11=4/47.184 11=5/42.491 11=3/45.735   12=1/35.097
13 13=2/30.695 12=4/37.804 12=5/49.030 12=3/35.340 10=6/01:07.540 13=1/36.304
14 14=1/31.970 13=3/34.054 13=4/35.102   11=6/44.281 14=2/43.704
15 15=1/35.531 14=3/37.605 14=4/35.914 13=5/01:28.253 12=6/45.137 15=2/37.116
16 16=1/39.244 15=3/39.405 15=4/43.706 14=5/43.143 13=6/37.662  
17 17=1/41.445 16=2/35.178 16=3/34.733 15=5/40.207 14=6/44.363  
18 18=1/39.664 17=2/37.135 17=3/37.743 16=4/38.619 15=6/36.604  
19 19=1/37.454 18=2/37.960 18=3/45.731 17=4/39.046 16=5/36.862  
20 20=1/36.785 19=2/34.799   18=4/37.157 17=5/51.987  
20   20=2/31.987        
21 21=1/36.713   19=3/43.384 19=4/39.246    
22 22=1/36.513 21=2/53.063 20=3/37.225 20=4/34.322 18=5/47.567  
23 23=1/43.202 22=2/32.847 21=3/42.026 21=4/46.489 19=5/47.992  
23   23=2/37.477        
24 24=1/43.532 24=2/34.732 22=3/48.174 22=4/44.364 20=5/38.186  
25 25=1/38.450   23=3/44.158   21=5/47.911