200908011 Race # 5 - A Main - 1/8 Buggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Rusk, Carl 56 00:30:18.690 00:28.108 29 32.476 Done!
2 2 Garcia, Alex 56 00:30:19.655 00:28.507 3 32.493 Done!
3 7 Brown, Logan 54 00:30:22.911 00:29.365 7 33.757 Done!
4 3 Smith, Benny 50 00:26:09.166 00:27.887 49 31.383 DNF
5 5 Hermann, Mike 47 00:30:11.425 00:29.752 45 38.540 Done!
6 9 Black, Marcus 42 00:22:46.486 00:27.544 17 32.535 DNF
7 1 Hutto, Daniel 34 00:19:20.779 00:28.098 21 34.140 DNF
8 6 Brown, Garret 23 00:15:56.749 00:29.540 10 41.597 DNF
9 8 Woodyard, Shane 21 00:11:58.057 00:28.032 8 34.193 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 7
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 9
Lap=P/T
Car # 1
Lap=P/T
Car # 6
Lap=P/T
Car # 8
Lap=P/T
1 1=7/37.517 1=2/30.925 1=9/44.526 1=6/36.669 1=5/36.344 1=4/33.822 1=1/29.779 1=8/42.505 1=3/32.673
2 2=6/33.250 2=2/29.785 2=9/34.674 2=5/33.945 2=7/41.653 2=3/30.215 2=1/28.202 2=8/35.546 2=4/36.744
3 3=6/30.610 3=2/28.507 3=7/30.994 3=5/28.300 3=9/34.116 3=3/28.294 3=1/29.084 3=8/33.558 3=4/28.701
4 4=6/28.978 4=1/30.535 4=7/29.750 4=5/30.883 4=9/34.023 4=3/28.827 4=2/33.237 4=8/29.609 4=4/30.414
5 5=5/29.538 5=2/34.322 5=7/34.291 5=4/29.476 5=9/31.349 5=1/32.297 5=3/34.042 5=8/34.312 5=6/34.625
6 6=3/29.097 6=1/28.845 6=7/30.260 6=6/36.834 6=9/31.760 6=2/34.501 6=4/34.938 6=8/29.923 6=5/32.393
7 7=4/29.941 7=1/29.219 7=7/29.365 7=6/32.199 7=9/30.261 7=2/28.445 7=3/29.034 7=8/30.452 7=5/28.640
8 8=3/28.489 8=1/30.200 8=7/31.541 8=6/28.451   8=2/28.596 8=4/30.512 8=8/32.129 8=5/28.032
9 9=4/31.658 9=1/29.639 9=8/34.820 9=6/28.341 8=9/33.143 9=2/28.784 9=3/29.487 9=7/31.558 9=5/28.596
10 10=3/32.064 10=2/31.152   10=5/28.307 9=9/35.111 10=1/28.252 10=4/33.069 10=7/29.540 10=6/37.995
11 11=6/40.374 11=2/29.443 10=9/40.043 11=3/29.060 10=8/32.068 11=1/29.915 11=4/35.476 11=7/30.396 11=5/31.788
12 12=6/32.416 12=1/30.005 11=8/36.700 12=2/29.428 11=9/42.243 12=4/47.546 12=3/30.342 12=7/33.367 12=5/28.959
13 13=5/36.336 13=2/46.041 12=8/30.751 13=1/29.578   13=3/31.053     13=4/37.756
14 14=5/39.128 14=3/34.391 13=7/40.792 14=1/35.174 12=9/01:14.497 14=2/29.385 13=6/01:10.653   14=4/28.741
15   15=2/30.663 14=7/31.554 15=3/39.707 13=8/31.069 15=1/28.730 14=6/29.628   15=4/34.833
16 15=6/51.203 16=2/29.383 15=7/40.755 16=3/33.161 14=8/34.437 16=1/29.547 15=5/29.861   16=4/35.702
17 16=6/29.705 17=2/29.599 16=7/30.699 17=3/28.278 15=8/30.094 17=1/27.544 16=5/28.849   17=4/28.808
18 17=6/31.552 18=2/29.206   18=3/33.810   18=1/28.645 17=5/29.815   18=4/30.986
19 18=6/30.469 19=2/34.931 17=7/33.118 19=3/31.931 16=8/32.180 19=1/29.320 18=5/31.942 13=9/03:16.343 19=4/28.802
20 19=6/30.966 20=2/33.857 18=7/30.799 20=3/28.456 17=8/29.950 20=1/28.690 19=5/30.796 14=9/31.098  
21 20=4/29.292 21=2/30.101 19=7/32.041 21=3/29.871 18=8/36.024 21=1/29.632 20=5/35.857 15=9/33.871  
22 21=4/30.062 22=2/28.890 20=7/40.090 22=3/31.802 19=8/36.613 22=1/28.640 21=5/28.098 16=9/31.781 20=6/01:17.196
23 22=4/35.175   21=7/32.698 23=2/29.195 20=8/32.995 23=1/29.316   17=9/30.236 21=6/35.673
24 23=3/29.444 23=5/01:19.391 22=6/44.935 24=2/28.596 21=8/42.252 24=1/30.028 22=5/40.526 18=9/30.552  
24             23=4/31.345    
25 24=3/29.404 24=5/29.817 23=6/31.919 25=1/30.550 22=7/39.908 25=2/01:05.731 24=4/29.213    
26 25=3/31.409 25=4/29.203 24=6/31.951 26=1/28.823 23=7/37.763 26=2/34.230 25=5/40.898 19=9/01:24.730  
27 26=3/33.035 26=4/29.201 25=6/34.316 27=1/33.417 24=7/39.641 27=2/29.484 26=5/28.195 20=9/31.206  
27 27=3/29.947 27=4/29.864              
28 28=3/29.815 28=4/28.685 26=6/33.315 28=1/43.343 25=7/33.029 28=2/29.512 27=5/31.052 21=9/30.886  
29 29=3/28.108 29=4/30.422 27=6/39.171 29=1/28.733 26=7/35.551 29=2/32.445 28=5/36.794 22=8/31.668  
30     28=6/31.068 30=1/32.248   30=2/28.227 29=5/34.435 23=8/31.483  
31 30=5/01:07.007 30=3/42.194 29=6/30.735 31=2/33.588 27=7/34.158 31=1/29.446 30=4/30.082    
32 31=5/31.029 31=3/30.229 30=6/40.516 32=1/29.139 28=7/30.827 32=2/36.654 31=4/28.725    
33 32=5/29.798 32=3/30.430   33=1/28.113 29=7/31.283 33=2/28.316 32=4/30.832    
34   33=4/39.645 31=6/34.874 34=1/29.058 30=7/35.994 34=2/27.864 33=3/31.780    
35 33=5/32.269 34=3/30.153 32=6/29.867 35=1/29.663   35=2/28.026      
36 34=4/32.462 35=3/31.750 33=6/30.879 36=1/28.039 31=7/01:04.588 36=2/29.175      
37 35=4/28.773 36=3/32.150 34=6/30.628 37=1/29.515 32=7/30.713 37=2/42.271 34=5/01:14.201    
37 36=4/29.741   35=5/30.426            
38 37=4/33.592 37=3/29.320   38=1/40.134 33=7/32.352 38=2/28.569      
39 38=4/28.601 38=3/28.891 36=5/38.916 39=1/28.801 34=7/35.850 39=2/27.614      
40   39=3/29.710 37=5/29.710 40=1/28.655 35=6/31.799 40=2/28.006      
41 39=4/31.417 40=3/29.197 38=5/40.022 41=1/29.141   41=2/29.916      
41 40=4/29.719                
42 41=4/30.115 41=3/30.952 39=5/29.631 42=1/34.243 36=6/55.983        
43 42=4/38.947 42=2/29.070 40=5/29.929 43=1/29.923 37=6/52.322 42=3/01:20.976      
44 43=3/33.099 43=2/30.423 41=5/33.929 44=1/42.565          
45 44=3/29.589 44=2/45.712 42=5/33.431 45=1/29.274          
46   45=2/29.208 43=4/32.939 46=1/28.902 38=6/01:10.112        
47 45=3/35.663 46=2/30.309 44=4/30.517 47=1/29.242 39=6/33.274        
48 46=3/35.455 47=2/37.760 45=4/38.977 48=1/29.618 40=6/34.614        
49 47=3/33.195   46=4/36.122 49=1/27.887 41=6/40.694        
50 48=3/29.240 48=2/36.991 47=4/30.307 50=2/35.100 42=6/46.964        
50 49=3/30.188 49=2/31.398 48=4/40.984   43=5/30.764        
50 50=4/29.685 50=3/30.081              
51 51=2/28.451 51=1/31.111 49=4/31.662   44=5/37.171        
52 52=2/30.645 52=1/33.488 50=4/30.773   45=5/29.752        
53 53=1/30.975 53=2/34.045 51=3/30.335   46=5/31.054        
54 54=1/31.010 54=2/30.198 52=3/29.615            
55 55=1/29.151 55=2/29.100 53=3/29.613   47=5/01:13.083        
56 56=1/29.892 56=2/29.918 54=3/30.638