Tallahassee RC Club Off Road
07-10-2010


Race# 4 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   2  33    15:09.27 Shane Campbell       14 
  2   1  33    15:13.38 Daniel Hutto          7 
  3   3  27    15:16.15 Ray Ethridge          2 
  4   4   9     5:32.31 Coy White             5 


                              -- RACE #4 - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.4 2/ 2.6 3/ 3.3 4/ 4.1                                           
  2  1/28.2 2/29.8 3/33.6 4/41.4                                           
  3  1/26.7 2/28.6 3/37.0 4/                                               
  4  1/26.8 2/27.4 3/32.1 4/48.9                                           
  5  1/26.5 2/30.2 3/     4/34.9                                           
  6  1/26.9 2/26.3 3/34.0 4/                                               
  7  1/26.0 2/26.4 3/34.4 4/43.3                                           
  8  1/26.7 2/27.1 3/39.0 4/43.6                                           
  9  1/27.3 2/26.5 3/     4/                                               
 10  1/27.2 2/27.4 3/35.7 4/35.9                                           
 11  1/26.2 2/27.3 3/34.7 4/40.0                                           
 12  1/25.9 2/26.6 3/32.3 4/                                               
 13  1/25.1 2/26.3 3/     4/39.7                                           
 14  1/26.9 2/27.9 3/35.7 4/                                               
 15  1/27.0 2/26.1 3/40.4 4/                                               
 16  1/32.1 2/27.0 3/33.7 4/                                               
 17  1/26.5 2/27.8 3/     4/                                               
 18  1/26.2 2/41.9 3/36.5 4/                                               
 19  1/41.2 2/27.2 3/37.7 4/                                               
 20  2/44.9 1/28.1 3/31.8 4/                                               
 21  2/28.5 1/27.6 3/32.5 4/                                               
 22  2/28.3 1/30.6 3/35.8 4/                                               
 23  2/27.0 1/32.5 3/32.2 4/                                               
 24  2/27.7 1/28.2 3/32.0 4/                                               
 25  1/27.4 2/28.8 3/32.8 4/                                               
 26  2/31.5 1/29.0 3/34.0 4/                                               
 27  2/27.4 1/27.8 3/37.6 4/                                               
 28  2/26.9 1/27.4 3/     4/                                               
 29  2/27.8 1/26.2 3/37.9 4/                                               
 30  2/30.2 1/28.0 3/39.1 4/                                               
 31  2/26.6 1/27.1 3/     4/                                               
 32  2/28.5 1/28.4 3/36.0 4/                                               
 33  2/27.3 1/27.5 3/33.0 4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     33     27      9                                            
time  913.3  909.2  916.1  332.3                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped