Tallahassee RC Club Off Road
07-10-2010
Race# 1 -- Buggy - Heat #1 round 3 --
Pos Car Laps time name id
1 2 15 6:22.31 Benney Smith 20
2 7 14 6:05.92 Stanley Arnett 16
3 5 14 6:13.57 Marcus Black 17
4 8 13 6:28.54 Garrett Brown 18
5 9 12 6:14.06 Allan Dullivan 21
6 3 12 6:16.51 Theo Price 19
7 4 12 6:25.16 Jon Moody 12
8 1 10 5:02.19 Mike Hermann 10
9 6 1 0:19.24 Chris Penn 11
-- RACE #1 - Buggy - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 5.2 7/ 5.5 8/ 6.0 1/ 3.0 2/ 3.2 9/19.2 4/ 3.4 3/ 3.4 5/ 4.1
2 5/32.4 3/28.4 7/41.7 6/35.3 2/27.9 9/ 1/27.7 8/ 4/31.6
3 4/29.9 2/28.0 7/ 5/30.9 3/32.6 9/ 1/27.2 8/67.6 6/40.6
4 4/37.0 3/31.4 7/37.9 5/36.9 2/28.5 9/ 1/27.1 8/28.5 6/32.2
5 4/28.3 3/30.7 7/30.4 5/ 2/26.4 9/ 1/28.4 8/27.6 6/
6 4/ 1/11.5 7/32.0 6/38.7 3/27.5 9/ 2/26.9 8/ 5/34.5
7 4/32.9 1/16.4 6/29.1 7/ 3/32.3 9/ 2/27.9 8/27.4 5/33.4
8 4/32.0 1/28.2 6/34.0 7/36.4 3/27.4 9/ 2/26.9 8/32.4 5/34.5
9 4/30.2 1/35.4 6/ 7/31.9 3/28.3 9/ 2/26.8 8/27.5 5/30.2
10 4/42.4 1/27.0 6/31.5 8/41.1 3/30.1 9/ 2/26.9 7/29.1 5/
11 4/ 1/28.1 6/31.4 8/30.6 3/27.2 9/ 2/31.2 5/29.0 7/34.4
12 4/31.5 1/29.3 8/47.8 7/30.9 3/27.3 9/ 2/30.3 5/30.0 6/31.8
13 7/ 1/27.0 8/ 6/35.5 3/26.4 9/ 2/28.2 4/26.9 5/31.5
14 8/ 1/27.0 7/35.0 6/ 3/28.0 9/ 2/26.3 4/29.2 5/34.7
15 8/ 1/27.4 6/18.9 7/33.2 3/ 9/ 2/ 4/29.2 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 15 12 12 14 1 14 13 12
time 302.1 382.3 376.5 385.1 373.5 19.2 365.9 388.5 374.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped