Tallahassee RC Club Off Road
07-10-2010


Race# 1 -- Buggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  63    30:27.64 Stanley Arnett       16 
  2   4  57    30:17.81 Garrett Brown        18 
  3   7  51    30:26.26 Jon Moody            12 
  4   5  50    30:42.08 Mike Hermann         10 
  5   6  49    30:19.39 Allan Dullivan       21 
  6   3  33    22:42.36 Marcus Black         17 
  7   8  21    12:15.29 Chris Penn           11 
  8   2  12     4:59.62 Benney Smith         20 
  9   9  11     7:47.20 Theo Price           19 


                              -- RACE #1 - Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.5 5/ 2.1 4/ 2.1 2/ 1.6 3/ 1.9 6/ 2.7 8/ 3.5 7/ 3.1 9/ 3.6        
  2  8/41.5 2/28.7 3/31.4 1/27.3 4/32.3 6/35.5 5/31.6 7/37.1 9/44.1        
  3  6/32.2 1/26.6 2/27.0 3/38.4 7/42.8 4/31.5 5/36.9 9/45.2 8/31.8        
  4  4/27.5 1/28.4 8/56.0 3/33.7 5/31.0 2/30.7 6/36.6 9/34.4 7/32.0        
  5  2/26.2 1/34.8 7/26.5 4/33.7 6/32.2 3/31.5 5/31.1 9/     8/33.0        
  6  2/29.3 1/26.9 6/29.0 3/31.2 5/31.6 4/36.1 7/     9/31.8 8/            
  7  2/26.1 1/27.4 6/     3/     5/     4/     8/40.2 9/29.9 7/35.3        
  8  2/     1/11.6 5/28.8 3/31.0 6/30.1 4/32.0 8/     9/     7/            
  9  2/27.7 1/16.0 4/26.0 3/26.9 6/     5/30.4 8/32.2 9/37.5 7/30.6        
 10  2/26.2 1/34.3 4/25.9 3/27.2 6/38.6 5/     7/30.7 9/30.3 8/37.6        
 11  2/27.9 1/30.2 3/27.3 4/32.6 6/31.8 5/38.9 7/29.9 8/33.6 9/37.6        
 12  2/29.2 1/32.0 3/28.1 4/28.2 7/45.8 5/35.7 9/48.4 6/34.3 8/33.8        
 12  2/27.0 1/     3/27.3 4/30.1 7/     5/33.4 9/     6/32.6 8/            
 13  1/29.8 4/     2/27.4 3/27.9 8/37.3 5/35.8 7/32.8 6/     9/            
 14  1/27.0 5/     3/     2/27.7 8/     4/31.6 7/46.7 6/32.3 9/            
 15  1/33.8 7/     4/     2/29.6 8/     3/31.6 6/33.1 5/44.7 9/            
 16  1/27.5 7/     6/     2/40.3 8/98.1 3/     4/15.7 5/34.7 9/47.3        
 17  1/28.0 8/     6/     2/     7/30.5 4/36.4 3/22.7 5/     9/            
 18  1/27.4 8/     7/     2/29.5 6/38.0 3/31.3 4/40.7 5/38.3 9/            
 19  1/27.5 8/     7/     2/27.8 6/     3/40.3 4/33.3 5/41.9 9/            
 20  1/30.3 8/     7/     2/30.8 6/38.8 4/     3/35.0 5/32.3 9/            
 21  1/27.7 8/     7/     2/32.5 6/37.5 4/38.1 3/     5/     9/            
 22  1/27.1 8/     7/52.5 2/28.9 6/33.5 3/32.2 4/36.8 5/34.8 9/            
 23  1/28.3 8/     7/26.8 2/28.0 6/     4/     3/35.1 5/35.6 9/            
 24  1/32.4 8/     7/27.0 2/33.2 6/     5/     3/37.5 4/39.4 9/            
 25  1/26.3 8/     7/25.9 2/26.9 6/     5/     3/     4/     9/            
 26  1/28.4 8/     6/25.6 2/27.5 7/01.8 5/09.3 3/47.5 4/50.6 9/            
 27  1/41.1 8/     6/28.6 2/28.4 7/33.2 5/32.4 3/39.7 4/     9/            
 28  1/29.0 8/     6/35.7 2/30.9 7/44.9 4/32.5 3/36.5 5/     9/            
 29  1/27.5 8/     6/30.2 2/32.5 7/13.3 4/38.1 3/     5/     9/            
 30  1/26.9 8/     5/27.3 2/28.7 6/21.6 4/32.0 3/36.4 7/     9/            
 31  1/28.2 8/     5/27.0 2/37.4 6/33.0 4/34.3 3/34.9 7/     9/            
 32  1/27.0 8/     5/28.9 2/29.1 6/32.0 4/35.0 3/31.7 7/     9/            
 33  1/26.6 8/     6/45.3 2/28.8 5/31.2 4/     3/37.7 7/     9/            
 34  1/27.6 8/     5/12.6 2/     6/     4/32.6 3/     7/     9/            
 35  1/27.1 8/     5/16.4 2/30.4 6/33.1 4/36.4 3/34.9 7/     9/            
 36  1/35.5 8/     5/27.6 2/27.2 6/32.4 4/33.1 3/32.4 7/     9/            
 37  1/26.4 8/     5/     2/30.8 6/30.2 4/31.3 3/33.6 7/     9/            
 38  1/28.2 8/     6/     2/27.8 5/36.2 4/31.6 3/     7/     9/            
 38  1/     8/     6/     2/32.0 5/41.3 4/     3/51.2 7/     9/            
 39  1/51.0 8/     6/48.3 2/27.8 5/31.8 4/34.6 3/32.0 7/     9/            
 40  1/26.8 8/     6/32.1 2/38.4 5/30.7 4/38.6 3/33.6 7/     9/            
 41  1/27.2 8/     6/27.8 2/28.2 5/     4/32.1 3/     7/     9/            
 42  1/29.8 8/     6/27.6 2/28.1 5/40.2 4/32.2 3/41.2 7/     9/            
 43  1/26.3 8/     6/     2/36.2 5/37.4 4/30.7 3/33.1 7/     9/            
 44  1/30.5 8/     6/     2/     5/37.5 4/30.7 3/30.7 7/     9/            
 45  1/30.4 8/     6/     2/     5/     4/     3/34.5 7/     9/            
 46  1/28.0 8/     6/     2/89.6 5/33.4 4/32.3 3/31.4 7/     9/            
 47  1/27.5 8/     6/24.9 2/29.5 5/39.9 4/33.7 3/     7/     9/            
 48  1/27.4 8/     6/     2/     5/36.3 4/32.2 3/39.3 7/     9/            
 49  1/27.1 8/     6/     2/     5/33.6 4/32.1 3/33.8 7/     9/            
 50  1/29.6 8/     6/     2/     5/     4/     3/43.5 7/     9/            
 51  1/30.9 8/     6/     2/96.9 5/53.2 4/     3/     7/     9/            
 52  1/35.3 8/     6/     2/29.2 5/32.1 4/     3/45.5 7/     9/            
 53  1/26.6 8/     6/     2/31.0 4/30.6 5/     3/36.5 7/     9/            
 54  1/32.9 8/     6/     2/29.1 4/33.1 5/45.4 3/35.1 7/     9/            
 55  1/30.4 8/     6/     2/27.8 4/     5/38.3 3/     7/     9/            
 56  1/26.7 8/     6/     2/29.5 4/37.2 5/33.9 3/42.9 7/     9/            
 57  1/29.0 8/     6/     2/28.0 4/32.1 5/     3/43.6 7/     9/            
 58  1/33.3 8/     6/     2/27.3 4/31.9 5/36.5 3/     7/     9/            
 59  1/27.8 8/     6/     2/28.0 4/33.3 5/33.1 3/39.7 7/     9/            
 60  1/26.8 8/     6/     2/27.6 4/34.2 5/38.7 3/46.8 7/     9/            
 61  1/28.4 8/     6/     2/29.8 4/     5/35.5 3/34.4 7/     9/            
 62  1/26.2 8/     6/     2/28.6 4/36.1 5/     3/     7/     9/            
 63  1/33.6 8/     6/     2/27.7 4/48.8 5/31.7 3/39.2 7/     9/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     12     33     57     50     49     51     21     11         
time   1827  299.6   1362   1817   1842   1819   1826  735.2  467.1       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped