200906061 Race # 2 - B Main - 1/8 Buggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Woodyard, Shane 25 00:15:08.480 00:28.219 11 36.339 Done!
2 6 Clark, Robby 25 00:15:22.621 00:31.548 3 36.904 Done!
3 8 Hutto, Daniel 16 00:09:39.037 00:28.155 5 36.189 DNF
4 3 Caswell, Ethan 13 00:08:01.271 00:29.602 5 37.020 DNF
5 4 Elliot, Jack 1 00:01:34.590 01:34.590 1 01:34.5 DNF
6 5 Lazo, Eric   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 6
Lap=P/T
Car # 8
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
1 1=2/32.007 1=4/40.869 1=1/29.952 1=3/35.117    
2 2=2/32.360 2=4/36.224 2=1/34.335 2=3/39.386 1=5/01:34.590  
3 3=2/33.031 3=4/31.548 3=1/32.964 3=3/31.309    
4 4=2/31.774 4=4/33.692 4=1/29.401 4=3/34.122    
5 5=2/34.403 5=4/31.697 5=1/28.155 5=3/29.602    
6 6=2/30.490 6=4/33.199 6=1/29.716 6=3/33.819    
7 7=2/30.143 7=4/39.913 7=1/29.389 7=3/39.595    
8 8=2/30.606   8=1/33.872      
9 9=2/29.555 8=3/41.824 9=1/33.596 8=4/49.583    
10 10=2/31.784 9=3/33.116 10=1/31.249 9=4/39.515    
11 11=1/28.219 10=3/41.509   10=4/36.454    
12 12=1/34.511 11=3/34.262 11=2/01:07.133 11=4/36.059    
13 13=1/39.629 12=3/32.290 12=2/41.331 12=4/33.506    
14 14=1/31.678 13=3/35.781 13=2/42.124 13=4/43.204    
15 15=1/33.313 14=3/44.288 14=2/31.509      
16 16=1/32.166 15=3/39.140 15=2/28.985      
17 17=1/36.592 16=3/32.236 16=2/55.326      
18 18=1/30.246          
19 19=1/35.313 17=2/38.597        
20 20=1/34.098 18=2/39.654        
21 21=1/29.160 19=2/41.019        
22 22=1/44.460 20=2/40.016        
23 23=1/41.071 21=2/37.978        
24 24=1/43.701 22=2/34.423        
24   23=2/33.314        
24   24=2/36.765        
25 25=1/01:38.170 25=2/39.267