200806141 Race # 3 - A Main - 1/8 Buggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Joiner, Adam 33 00:15:13.921 00:25.389 19 27.694 Done!
2 3 Woodyard, Shane 32 00:15:25.216 00:26.661 6 28.913 Done!
3 2 Lawrence, Paul 30 00:14:10.955 00:25.577 19 28.365 DNF
4 5 Campbell, Shane 29 00:15:11.489 00:27.964 22 31.430 Done!
5 4 Rusk, Carl 28 00:14:32.554 00:26.797 18 31.162 DNF
6 6 Schmitt, CJ 24 00:15:20.405 00:29.338 21 38.350 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
1 1=2/29.225 1=1/27.907 1=3/29.742 1=5/32.970 1=4/31.855 1=6/35.242
2 2=3/28.484 2=1/26.865 2=2/27.295 2=6/38.156 2=4/33.604 2=5/32.843
3 3=1/26.796 3=3/35.163 3=2/27.979 3=6/28.927 3=4/27.705 3=5/30.801
4 4=1/26.587 4=3/28.619 4=2/26.507 4=5/28.439 4=4/31.131  
5 5=1/31.423 5=3/26.917 5=2/31.600 5=5/29.152 5=4/28.914 4=6/44.689
6 6=2/28.514 6=3/26.661 6=1/27.690 6=5/28.082 6=4/30.861 5=6/36.341
7 7=2/26.514 7=3/27.447 7=1/26.203 7=4/27.991 7=5/33.109 6=6/29.956
8 8=2/26.569 8=3/27.424 8=1/25.866 8=4/32.174   7=6/35.562
9 9=2/26.456 9=3/27.927 9=1/27.082   8=5/44.445  
10 10=1/26.720 10=2/27.992 10=3/33.669 9=4/35.239 9=5/28.976 8=6/35.554
11 11=1/27.265 11=3/28.642 11=2/26.657 10=4/29.644 10=5/31.854 9=6/47.506
12 12=1/26.100 12=3/39.095 12=2/26.397 11=4/32.777 11=5/29.619  
13 13=1/25.993 13=3/26.742 13=2/27.634 12=4/29.588 12=5/27.333 10=6/43.135
14 14=1/28.028 14=3/28.368 14=2/26.308 13=4/28.918 13=5/28.410  
15 15=1/26.530 15=3/27.758 15=2/31.440 14=5/37.352 14=4/27.941  
16 16=1/38.766 16=3/27.399 16=2/35.929   15=4/27.409  
17 17=1/27.074 17=3/26.888 17=2/26.119 15=5/52.896 16=4/28.530 11=6/01:51.307
18 18=1/29.598 18=3/27.572 18=2/25.636 16=5/30.345   12=6/30.839
19 19=1/25.389 19=3/27.122 19=2/25.577 17=5/29.330 17=4/52.983 13=6/31.335
20 20=1/25.973 20=3/27.335 20=2/26.116 18=5/30.305 18=4/26.797 14=6/32.809
21 21=1/25.885 21=3/27.656 21=2/27.166   19=4/28.268 15=6/30.146
22 22=1/26.961 22=3/30.700 22=2/26.577 19=5/30.665 20=4/27.648  
23 23=1/26.450 23=3/33.468 23=2/26.351 20=5/30.143 21=4/32.500 16=6/33.887
24 24=1/26.539   24=2/26.643 21=5/28.855 22=4/27.745 17=6/30.897
25 25=1/25.558 24=3/37.086 25=2/26.757 22=5/27.964   18=6/34.416
26 26=1/25.876 25=3/30.186 26=2/26.400 23=5/30.785 23=4/32.997 19=6/31.247
27 27=1/27.118 26=3/27.034 27=2/27.784 24=5/31.873 24=4/32.890  
28 28=1/27.289 27=3/27.498 28=2/31.616 25=5/29.843 25=4/28.456 20=6/34.637
29 29=1/27.116 28=3/27.413 29=2/30.768 26=5/28.757 26=4/28.595 21=6/29.338
30 30=1/25.827 29=3/27.568     27=4/29.307 22=6/32.973
31 31=1/26.023 30=3/27.277 30=2/38.437 27=5/29.551 28=4/31.662 23=6/31.731
32 32=1/26.168 31=2/27.304   28=5/29.347    
32       29=4/30.411    
33 33=1/38.097 32=2/31.173       24=6/52.204