Tallahassee RC Club Offroad Point Series Race 1
06-12-2010


 -- Buggy - B  Main -- 
Pos Car Laps    time     name
  1   3  16     6:52.24 Shane Woodyard                                
  2   2  15     7:09.31 Allan Dullivan                                
  3   1  14     6:43.09 John Terrie                                   
 --   4  --- DNS ---    Jack Elliot                                   


                                    - Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 4.3        1/ 3.4                                                  
  2  2/29.9        1/26.1                                                  
  3  2/30.1        1/25.9                                                  
  4  2/27.3 3/89.4 1/31.3                                                  
  5  1/11.8 3/     2/26.2                                                  
  6  1/17.2 3/31.6 2/26.0                                                  
  7  1/27.6 3/43.3 2/26.3                                                  
  8  1/27.6 3/34.5 2/27.1                                                  
  9  1/32.0 3/30.6 2/26.4                                                  
 10  1/28.6 3/33.8 2/25.9                                                  
 11  1/32.4 3/31.1 2/26.6                                                  
 12  2/32.5 3/     1/25.3                                                  
 13  2/29.0 3/33.2 1/29.9                                                  
 14  2/33.4 3/39.4 1/28.0                                                  
 15  2/38.7 3/30.1 1/28.3                                                  
 16  2/     3/31.8 1/28.6                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     11     16                                                   
time  403.0  429.3  412.2                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped