Tallahassee RC Club Offroad Point Series Race 1
06-12-2010


 -- Slash 4wd - A  Main -- 
Pos Car Laps    time     name
  1   1  16     8:15.47 Alex Garcia                                   
  2   3  16     8:25.13 Joe Walden                                    
  3   2  13     8:38.96 Randy Ogden                                   
  4   4  12     8:23.42 Ethan Ethridge                                
  5   6  10     4:39.29 Carl Rusk                                     
  6   5  10     8:04.65 Travis Busick                                 


                                  - Slash 4wd -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.5 2/ 3.8 3/ 4.0 4/ 4.3 5/ 4.4 6/ 4.9                             
  2  1/31.3 5/45.3 3/34.5 4/40.7 6/     2/31.8                             
  3  3/37.0 5/42.2 2/32.9 4/44.9 6/74.3 1/28.8                             
  4  3/30.1 5/     2/29.0 4/     6/     1/28.5                             
  5  2/33.5 5/41.4 3/36.1 4/41.8 6/50.6 1/29.7                             
  6  3/36.3 5/44.9 2/30.3 4/38.3 6/49.9 1/29.0                             
  7  3/28.6 4/15.6 2/31.6 5/42.0 6/     1/32.4                             
  8  3/36.7 4/30.1 2/30.5 5/     6/64.1 1/32.1                             
  9  3/31.9 4/38.4 2/33.7 5/47.7 6/     1/30.2                             
 10  2/31.5 4/44.8 3/48.3 5/49.9 6/60.9 1/31.5                             
 11  1/34.9 4/46.0 2/31.5 5/51.3 6/36.2 3/                                 
 12  1/28.8 4/     2/34.6 5/     6/44.6 3/                                 
 13  1/33.1 3/56.0 2/30.2 5/44.5 6/     4/                                 
 14  1/30.7 3/50.4 2/30.2 4/50.4 6/50.5 5/                                 
 15  1/35.8 3/     2/30.5 4/     6/48.7 5/                                 
 16  1/31.1 3/59.5 2/36.5 4/47.2 6/     5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     13     16     12     10     10                              
time  495.4  518.9  505.1  503.4  484.6  279.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped