200905091 Race # 3 - A Main - Truggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Campbell, Shane 39 00:20:28.195 00:28.671 5 31.492 Done!
2 3 Garcia, Alex 37 00:20:22.523 00:29.526 31 33.041 Done!
3 1 Boyton, Jake 20 00:12:33.234 00:30.402 4 37.661 DNF
4 4 Melton, Demitrius 16 00:11:23.615 00:31.016 8 42.725 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
1 1=3/39.251 1=4/39.641 1=2/37.344 1=1/33.320
2 2=2/29.303 2=4/33.445 2=3/32.107 2=1/33.270
3 3=1/30.757 3=4/31.969 3=2/32.887 3=3/38.206
4 4=1/29.634 4=4/35.759 4=2/30.402 4=3/33.000
5 5=1/28.671 5=3/31.118 5=2/37.641 5=4/36.107
6 6=1/29.596 6=3/33.566 6=2/31.781 6=4/37.962
7 7=1/29.256 7=3/29.673 7=2/32.484 7=4/33.136
8 8=1/30.649 8=2/32.701 8=3/39.742 8=4/31.016
9 9=1/29.323 9=2/30.285    
10 10=1/29.424 10=2/30.585 9=4/01:00.069 9=3/49.535
11 11=1/29.407 11=2/31.049   10=3/32.436
12 12=1/29.550   10=4/33.530 11=3/36.182
13 13=1/30.265 12=2/45.341 11=4/34.259  
14 14=1/40.248 14=2/30.443 12=3/01:02.056  
15 15=1/30.792   13=3/34.575 12=4/01:41.178
16 16=1/33.964 15=2/34.602    
17 17=1/29.837 16=2/39.475 14=3/36.413 13=4/38.001
18 18=1/29.662 17=2/30.852 15=3/32.326 14=4/38.616
19 19=1/29.575 18=2/30.066 16=3/39.255 15=4/33.850
20 20=1/29.895 19=2/31.644 17=3/32.482  
21 21=1/31.731 20=2/29.976 18=3/33.535  
22 22=1/30.776 21=2/33.234   16=4/01:17.800
23 23=1/29.978 22=2/30.727 19=3/48.502  
24 24=1/30.767 23=2/29.876 20=3/31.844  
25 25=1/42.331 24=2/44.364    
26 26=1/29.613 25=2/30.821    
27 27=1/28.960 26=2/31.514    
28 28=1/29.513 27=2/30.250    
29 29=1/29.797 28=2/34.539    
30 30=1/30.754      
31 31=1/31.915 29=2/39.732    
32 32=1/31.855 30=2/30.609    
33 33=1/29.773 31=2/29.526    
34 34=1/30.648 32=2/31.386    
34   33=2/30.094    
35 35=1/31.886      
36 36=1/34.200 34=2/36.504    
36   35=2/31.238    
37 37=1/43.715 36=2/30.343    
38 38=1/30.094 37=2/35.133    
39 39=1/30.830