200902151 Race # 1 - B Main - 1/8 Buggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Hermann, Mike 37 00:20:16.842 00:29.598 5 32.887 Done!
2 12 Walker, Mike 34 00:20:00.892 00:29.783 32 35.320 Done!
3 4 Melton, Demitrius 33 00:20:40.298 00:30.227 20 37.584 Done!
4 13 Walker, Shaun 32 00:19:50.463 00:29.152 31 37.201 DNF
5 8 Elliot, Jack 32 00:20:09.637 00:31.383 13 37.801 Done!
6 1 Clark, Robby   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 12
Lap=P/T
Car # 4
Lap=P/T
Car # 13
Lap=P/T
Car # 8
Lap=P/T
Car # 1
Lap=P/T
1 1=3/42.013 1=2/37.254 1=5/48.131 1=1/36.539 1=4/45.206  
2 2=3/32.622 2=1/32.772 2=4/34.799 2=2/35.858 2=5/39.288  
3 3=3/31.150 3=1/31.017 3=5/37.036 3=2/30.305 3=4/33.982  
4 4=3/30.279 4=2/33.761 4=5/36.526 4=1/29.905 4=4/32.980  
5 5=3/29.598 5=2/30.236 5=5/33.396 5=1/31.052 5=4/35.785  
6 6=3/31.829 6=2/32.233 6=4/33.502 6=1/32.655 6=5/37.853  
7 7=2/31.938 7=3/32.775   7=1/30.124    
8 8=2/31.713 8=3/44.083 7=4/34.481 8=1/29.195 7=5/35.774  
9 9=2/30.270 9=3/35.032 8=4/46.105 9=1/29.981    
10 10=2/30.684 10=3/33.540 9=4/42.033 10=1/30.609 8=5/01:19.745  
11 11=1/40.070 11=2/31.898 10=4/33.814 11=3/01:20.457 9=5/31.715  
12 12=1/38.457 12=2/37.745 11=4/34.065 12=3/29.883 10=5/43.789  
13 13=1/32.358 13=2/30.094 12=4/33.075 13=3/32.421 11=5/40.215  
14 14=1/34.284 14=2/41.191 13=4/41.280 14=3/33.245 12=5/37.048  
15 15=1/30.878 15=2/31.593 14=4/31.957 15=3/30.086 13=5/31.383  
16 16=1/31.387 16=2/31.137 15=4/37.775 16=3/34.807 14=5/34.868  
17 17=1/31.251 17=2/34.685        
18 18=1/31.179 18=2/30.423 16=4/44.551 17=3/36.915 15=5/35.383  
19 19=1/32.746 19=2/30.350 17=4/33.793 18=3/36.787 16=5/45.544  
19     18=4/34.034 19=3/39.256    
20 20=1/47.468 20=2/31.433     17=5/41.001  
21 21=1/31.086   19=4/35.723 20=3/47.116 18=5/32.402  
21     20=4/30.227      
22 22=1/34.669 21=3/01:21.323   21=2/34.164 19=5/33.248  
23 23=1/31.318 22=3/34.966 21=4/33.552 22=2/32.541 20=5/33.622  
24 24=1/31.806 23=2/31.188 22=4/34.290   21=5/35.350  
25 25=1/30.443   23=3/31.728   22=5/34.271  
26 26=1/32.710 24=3/56.065 24=2/32.097 23=5/01:51.997 23=4/32.603  
26     25=2/31.592      
27 27=1/39.813 25=3/35.499   24=4/35.052    
28 28=1/31.164 26=2/30.262 26=3/57.297 25=4/30.576 24=5/52.976  
29 29=1/31.273 27=2/33.317 27=3/34.692   25=5/33.902  
30 30=1/30.497 28=2/31.072   26=4/39.687 26=5/34.872  
31 31=1/29.818 29=2/30.141 28=3/37.986 27=4/29.520 27=5/38.385  
32 32=1/29.778 30=2/42.655 29=3/36.506 28=4/31.072 28=5/33.397  
33 33=1/32.140 31=2/30.437 30=3/33.181 29=4/34.463 29=5/32.871  
34 34=1/31.624 32=2/29.783   30=4/35.348 30=5/35.836  
35 35=1/31.256 33=2/30.879 31=3/52.645 31=4/29.152 31=5/31.885  
36 36=1/33.030 34=2/30.053 32=3/34.992 32=4/29.695 32=5/32.458  
37 37=1/32.243   33=3/53.437