200811291 Race # 3 - Heat # 2 - 1/8 Buggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Campbell, Shane 12 00:05:21.642 00:25.644 12 26.803 Done!
2 4 Black, Marcus 11 00:04:53.805 00:25.150 9 26.709 DNF
3 1 Jennings, Jason 11 00:05:16.612 00:26.265 6 28.782 Done!
4 7 Hutto, Daniel 10 00:05:02.528 00:26.555 6 30.252 Done!
5 8 Herrmann, Mike 10 00:05:16.481 00:27.637 5 31.648 Done!
6 3 Rankin, Ben 9 00:05:01.749 00:30.595 8 33.527 Done!
7 5 Lewis, Rt 7 00:04:07.250 00:27.364 3 35.321 DNF
8 6 Boyton, Jake   00:00:00.000 00:00.000     DNS
9 9 Carns, Thomas   00:00:00.000 00:00.000     Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 7
Lap=P/T
Car # 8
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 9
Lap=P/T
1 1=3/27.316 1=1/25.561 1=5/29.545 1=2/26.905 1=6/35.906 1=7/38.610 1=4/28.073    
2 2=2/28.347 2=1/25.467 2=4/29.461 2=3/30.425 2=6/28.271 2=7/38.219 2=5/31.750    
3 3=2/26.065 3=1/27.446 3=3/27.888 3=6/38.798 3=5/31.402   3=4/27.364    
4 4=2/27.351 4=1/25.915 4=4/36.579 4=5/28.557 4=6/29.766 3=7/31.596 4=3/33.158    
5 5=2/30.248 5=1/26.078 5=5/28.910 5=4/27.281 5=6/27.637 4=7/32.658 5=3/30.297    
6 6=2/26.809 6=1/25.545 6=5/26.265 6=4/26.555 6=6/28.355 5=7/32.569 6=3/27.496    
7 7=2/26.122 7=1/26.741 7=3/28.332     6=7/32.646      
8 8=2/25.698 8=1/25.666   7=3/31.824 7=5/35.101        
9 9=2/25.806 9=1/25.150 8=3/27.695 8=3/30.064 8=5/29.090 7=6/31.307 7=7/01:09.112    
9     9=3/27.158            
10 10=2/26.104 10=1/30.122 10=3/28.012 9=4/31.313 9=5/37.007 8=6/30.595      
11 11=2/26.132 11=1/30.114 11=3/26.767 10=4/30.806 10=5/33.946 9=6/33.549      
12 12=1/25.644