200911081 Race # 4 - A Main - 1/8 Buggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Ogden, Shane 50 00:30:19.297 00:32.663 42 36.385 Done!
2 2 Arnett, Stanley 48 00:30:12.235 00:33.324 43 37.754 Done!
3 4 Woodyard, Shane 46 00:30:29.993 00:34.969 10 39.782 Done!
4 5 Hutto, Daniel 45 00:30:03.335 00:34.690 42 40.074 Done!
5 6 Smith, Benny 45 00:30:25.747 00:33.956 10 40.572 Done!
6 3 Black, Marcus 44 00:30:04.435 00:33.289 16 41.009 Done!
7 10 Brown, Logan 40 00:30:08.375 00:37.023 15 45.209 Done!
8 9 Herrmann, Mike 39 00:30:22.534 00:36.169 3 46.731 Done!
9 8 Garcia, Alex 38 00:27:57.104 00:35.789 6 44.134 DNF
10 7 Rusk, Carl 27 00:19:00.635 00:35.824 19 42.245 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 3
Lap=P/T
Car # 10
Lap=P/T
Car # 9
Lap=P/T
Car # 8
Lap=P/T
Car # 7
Lap=P/T
1 1=1/01:12.248 1=8/01:24.057 1=7/01:22.145 1=2/01:15.308 1=4/01:15.889 1=3/01:15.512 1=5/01:18.864 1=10/01:45.267 1=9/01:27.407 1=6/01:21.145
2 2=1/36.398 2=5/39.947 2=7/42.379 2=2/35.818 2=4/39.526 2=3/36.998 2=6/45.610   2=9/41.182 2=8/44.040
3 3=1/33.508 3=5/34.881 3=6/37.126 3=2/36.591 3=4/34.122 3=3/36.485 3=9/49.120 2=10/38.054 3=8/44.595 3=7/45.159
4 4=1/33.935 4=5/35.323 4=6/40.166 4=2/35.472 4=3/37.010 4=4/41.117   3=10/36.169   4=7/36.166
5 5=1/36.139 5=5/38.047 5=6/36.963 5=4/48.065 5=2/36.350 5=3/40.441 4=8/39.452 4=10/44.537 4=9/42.332 5=7/37.880
5             5=8/39.327   5=9/37.463  
6 6=1/41.683 6=3/34.955 6=6/39.530 6=5/39.521 6=2/38.610 6=4/39.911   5=10/45.418 6=8/35.789 6=7/41.274
7 7=1/36.172 7=3/36.613 7=6/37.430 7=4/35.724 7=2/35.293 7=5/38.010 6=9/39.561 6=10/41.567    
8 8=1/34.123 8=3/34.672 8=6/35.371 8=5/41.894 8=2/36.742 8=4/34.803 7=9/40.691 7=10/39.840 7=8/42.038 7=7/40.261
9 9=1/32.754 9=2/35.199 9=5/37.698 9=6/41.680 9=3/44.390 9=4/36.158 8=9/44.241   8=8/41.636 8=7/36.605
10 10=1/34.567 10=2/35.124 10=5/34.969   10=3/33.956 10=4/38.752 9=8/42.167 8=10/41.537 9=9/48.377 9=7/37.341
11 11=1/37.966 11=2/34.347 11=5/39.500 10=6/40.515 11=3/39.055 11=4/33.380 10=9/45.171 9=10/43.867 10=8/36.565 10=7/38.258
12 12=1/38.517 12=2/36.072   11=8/01:06.281 12=4/37.865 12=3/34.638 11=9/40.322 10=10/41.719 11=7/36.562 11=6/40.661
13 13=1/41.329 13=3/44.878 12=5/47.333 12=7/35.178 13=4/45.309 13=2/34.649   11=10/50.259 12=8/38.847 12=6/47.814
14 14=1/33.343 14=2/34.124 13=5/35.478 13=7/37.039 14=4/40.385 14=3/45.586 12=9/44.259 12=10/48.575 13=8/38.081 13=6/36.514
15 15=1/34.192 15=2/35.366 14=5/36.782 14=8/38.991 15=4/34.241 15=3/35.826 13=9/44.328   14=7/36.859 14=6/39.374
16 16=1/36.469 16=2/34.762 15=5/41.166 15=6/37.402   16=3/33.289   13=10/41.452    
17 17=1/35.705 17=2/37.698 16=5/45.626 16=6/36.297 16=4/43.648 17=3/35.961 14=9/57.769 14=10/43.241 15=8/49.179 15=7/51.854
18 18=1/33.264 18=2/33.944 17=5/35.514   17=4/35.002 18=3/34.572 15=9/37.023 15=10/46.681 16=8/37.019 16=7/37.269
19 19=1/34.144 19=2/34.298 18=5/35.943 17=6/35.839 18=4/34.870 19=3/40.680 16=9/42.575   17=7/37.798 17=8/40.463
20 20=1/33.243 20=2/38.172 19=5/36.929 18=6/35.200 19=4/34.918 20=3/33.475 17=9/42.409 16=10/43.678   18=7/38.267
21 21=1/33.656 21=2/35.678 20=5/39.186 19=6/37.408 20=4/36.530 21=3/34.941 18=9/38.645 17=10/46.201 18=8/55.310 19=7/35.824
22 22=1/35.493 22=2/35.154   20=7/01:01.849 21=4/34.936 22=3/35.032 19=8/37.585 18=10/40.551   20=6/36.882
23 23=1/34.228 23=2/35.811 21=5/40.600   22=4/34.274 23=3/33.554   19=9/40.214   21=6/39.239
24 24=1/38.341 24=2/34.333 22=5/46.234 21=7/41.730 23=4/37.912 24=3/33.408 20=8/51.353   19=10/01:48.528 22=6/36.592
24       22=7/34.849         20=9/39.151  
25 25=1/48.682 25=3/46.833 23=5/40.568 23=7/35.281 24=4/41.380 25=2/36.399 21=8/43.782 20=10/01:08.372 21=9/38.004 23=6/39.966
26 26=1/34.343 26=3/34.773 24=5/38.743 24=6/36.017 25=4/36.243 26=2/35.116 22=8/58.251 21=10/40.055    
27 27=1/35.204 27=3/34.827 25=5/35.502 25=6/37.493 26=4/54.395 27=2/36.331 23=8/37.272 22=10/44.385 22=9/44.492 24=7/01:03.131
28 28=1/36.832 28=3/42.489 26=5/35.811 26=6/43.234 27=4/41.270 28=2/34.959   23=10/42.163 23=9/36.066 25=7/40.745
29 29=1/34.337 29=3/34.944 27=5/49.609   28=4/34.469 29=2/44.238 24=8/52.558 24=10/39.511 24=9/54.904 26=7/38.524
30 30=1/33.840 30=3/34.718 28=5/35.777 27=6/36.931 29=4/34.579 30=2/33.526 25=8/44.216   25=9/41.149 27=7/39.387
31 31=1/35.139 31=3/38.869 29=5/35.297 28=6/36.172   31=2/38.175 26=8/46.247 25=10/48.810    
32 32=1/33.548   30=5/35.016 29=6/36.434 30=4/41.350 32=2/33.951   26=10/45.439 26=9/39.268  
33 33=1/33.198 32=3/37.640 31=5/38.317 30=6/36.248 31=4/34.876 33=2/35.671 27=9/49.691   27=8/39.386  
34 34=1/33.610 33=3/34.242   31=6/38.286 32=4/36.053     27=10/44.784 28=7/37.865  
35 35=1/35.233 34=3/37.361 32=5/38.925 32=6/39.901 33=4/36.762 34=2/41.442 28=8/54.349 28=9/43.711 29=7/37.146  
36 36=1/33.990 35=2/37.496 33=5/41.372   34=4/38.141 35=3/55.426 29=8/39.133   30=7/46.624  
37 37=1/35.407 36=2/34.759 34=5/45.028 33=6/50.641 35=4/38.257 36=3/53.402 30=8/39.141 29=9/01:36.447 31=7/39.729  
37       34=6/36.614            
38 38=1/42.213 37=2/35.678 35=5/36.295       31=8/42.561   32=7/36.832  
39 39=1/36.268 38=2/42.247 36=4/36.130 35=6/51.639 36=5/01:41.347   32=8/41.070 30=9/41.076 33=7/45.554  
40 40=1/42.321 39=2/35.779 37=3/39.667 36=6/35.191 37=4/37.055   33=8/47.508 31=9/50.083    
41 41=1/33.590 40=2/35.304 38=3/36.219 37=5/35.312       32=9/41.244 34=7/46.952  
42 42=1/32.663 41=2/36.491 39=3/36.575 38=5/36.819 38=4/42.058 37=6/02:32.595 34=8/47.751 33=9/45.924 35=7/44.051  
43 43=1/33.900 42=2/37.146 40=3/35.899 39=4/37.744 39=5/41.254 38=6/41.170 35=8/53.278 34=9/38.044 36=7/36.346  
44 44=1/35.296 43=2/33.324 41=3/38.398 40=4/34.770 40=5/48.600 39=6/39.430 36=8/43.724   37=7/38.239  
45 45=1/33.611 44=2/34.418 42=3/35.133 41=4/35.083 41=5/34.613 40=6/33.621   35=9/38.005 38=7/39.779  
46 46=1/33.484 45=2/34.815 43=3/36.795 42=4/34.690 42=5/35.273 41=6/33.729 37=8/39.549 36=9/47.929    
47 47=1/33.837 46=2/40.313   43=4/36.136 43=5/37.725 42=6/33.672 38=8/44.720 37=9/44.222    
48 48=1/38.322 47=2/36.272 44=3/49.887 44=4/37.421   43=6/37.174 39=7/39.269 38=9/39.664    
49 49=1/33.605 48=2/48.042 45=3/38.892 45=4/36.627 44=5/41.277 44=6/37.230 40=7/43.833      
50 50=1/35.407   46=3/36.070   45=5/37.937     39=8/43.839