200812201 Race # 5 - A Main - 1/8 Buggy

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 6 Powell, Joey 68 00:30:04.735 00:24.594 20 26.540 Done!
2 1 Craker, Aron 68 00:30:08.232 00:24.120 68 26.591 Done!
3 2 Walters, Ralph 67 00:30:05.533 00:24.282 46 26.948 Done!
4 4 Smith, Benny 65 00:30:16.609 00:24.645 59 27.947 Done!
5 8 Perry, Matt 64 00:30:13.728 00:24.021 39 28.339 Done!
6 7 Rusk, Carl 63 00:30:09.615 00:24.870 61 28.724 Done!
7 3 Black, Marcus 62 00:29:42.477 00:24.033 43 28.749 DNF
8 9 Saha, Shubin 62 00:30:16.446 00:26.423 56 29.297 Done!
9 5 Peterson, Brian 62 00:30:22.025 00:24.603 29 29.387 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Tallahassee RC Club - Web site: http://www.tallahasseerc.com

JLap Race Manager (Build: 0736) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2008 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 6
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 8
Lap=P/T
Car # 7
Lap=P/T
Car # 3
Lap=P/T
Car # 9
Lap=P/T
Car # 5
Lap=P/T
1 1=9/40.454 1=1/29.513 1=8/39.322 1=4/35.995 1=6/38.658 1=5/36.261 1=3/33.325 1=7/39.177 1=2/30.792
2 2=7/25.598 2=1/24.817 2=8/28.683 2=4/26.271 2=5/26.270 2=6/28.919 2=2/25.524 2=9/31.666 2=3/31.172
3 3=4/27.262 3=1/24.840 3=7/26.289 3=3/25.517 3=8/31.803 3=5/28.645 3=2/24.476 3=9/27.237 3=6/31.941
4 4=4/26.054 4=1/24.760 4=6/27.862 4=3/25.800 4=8/27.976 4=7/30.327 4=2/25.288 4=9/28.470 4=5/28.189
5 5=4/25.322 5=1/26.242 5=5/26.742 5=3/25.535 5=8/27.393 5=7/26.451 5=2/24.967 5=9/26.669 5=6/27.500
6 6=4/25.204 6=1/25.534 6=5/25.614 6=3/28.210   6=6/25.868 6=2/32.218   6=7/30.565
7 7=4/25.570 7=1/25.668 7=5/25.685 7=3/24.922 6=8/31.040 7=6/28.397 7=2/24.509 6=9/30.551  
8 8=3/25.830 8=1/25.409 8=5/26.702 8=4/30.535 7=7/25.507   8=2/26.334 7=9/34.032 7=8/30.162
9 9=3/25.689 9=1/25.118 9=5/25.654 9=4/26.415 8=7/27.936 8=6/28.332 9=2/24.665 8=9/28.899 8=8/28.128
10 10=3/25.262 10=1/25.742 10=5/25.305 10=4/26.439 9=8/32.252 9=6/27.968 10=2/24.507 9=9/29.249 9=7/26.109
11 11=3/25.680 11=1/24.737 11=5/27.782 11=4/26.005 10=8/26.869 10=6/26.167 11=2/24.379 10=9/28.560 10=7/29.304
12 12=3/25.123 12=1/24.848 12=4/25.425   11=8/26.551 11=6/26.325 12=2/25.079   11=7/26.337
13 13=3/24.741 13=1/25.476 13=4/25.236 12=5/34.627 12=8/29.867 12=6/26.755 13=2/30.517 11=9/30.327 12=7/25.955
14 14=3/25.018 14=1/24.715 14=4/25.617 13=5/24.993 13=8/25.397 13=6/26.304 14=2/24.846 12=9/27.268 13=7/26.123
14       14=5/26.261          
15 15=3/25.656 15=1/30.211   15=4/25.633 14=8/27.479 14=7/34.716 15=2/26.102 13=9/27.042 14=6/25.731
16 16=2/26.991 16=1/25.736 15=5/35.316   15=6/26.056 15=8/35.071 16=3/31.963 14=9/27.791 15=7/34.261
17 17=2/25.514 17=1/25.041 16=5/26.063 16=4/26.963 16=8/32.810 16=7/27.271 17=3/25.201 15=9/35.639 16=6/26.700
17     17=5/27.392 17=4/26.499          
18 18=2/33.646 18=1/40.173 18=4/25.487 18=3/25.251 17=7/26.663 17=8/27.210   16=9/27.418 17=6/26.933
19 19=2/26.613 19=1/24.676 19=4/25.348 19=3/26.336 18=6/25.997 18=7/29.163   17=9/26.438 18=5/26.388
20 20=2/24.594 20=1/24.947 20=3/26.074 20=4/30.244 19=5/27.389 19=7/28.950 18=8/01:17.926 18=9/27.965 19=6/32.858
21 21=2/25.740 21=1/24.917 21=3/25.192 21=4/25.272 20=5/26.271 20=7/26.872 19=8/25.372 19=9/27.020 20=6/28.919
22 22=2/24.903 22=1/24.529 22=3/25.059 22=4/25.963 21=5/25.710   20=8/25.148 20=9/32.252  
23 23=2/28.435 23=1/25.296 23=3/25.875 23=4/25.192 22=5/26.040 21=6/28.546 21=8/25.029 21=9/28.276 21=7/32.867
24 24=2/26.082 24=1/25.162 24=4/27.844 24=3/26.490 23=5/28.901 22=6/25.849 22=7/24.619 22=9/31.589 22=8/27.213
25 25=2/26.971 25=1/25.580 25=3/26.217   24=5/25.219 23=6/26.425 23=7/25.119   23=8/26.228
26 26=2/25.267 26=1/25.200 26=3/25.097 25=4/30.078 25=5/27.775 24=7/27.403 24=6/25.219 23=9/33.355 24=8/29.229
27 27=2/29.043 27=1/25.964 27=3/25.025 26=4/25.326 26=5/25.729 25=7/27.548 25=6/26.507 24=9/27.052 25=8/27.968
28 28=2/26.361 28=1/25.338   27=4/35.335 27=5/24.939 26=7/25.974 26=6/25.738 25=9/28.057 26=8/29.676
29 29=2/25.420 29=1/24.742 28=3/37.998 28=4/25.254   27=7/28.941 27=6/25.803 26=9/34.967 27=8/29.409
30 30=2/25.348 30=1/24.498 29=3/25.017   28=5/27.302   28=6/25.444    
31 31=2/25.116 31=1/24.715 30=3/25.214   29=4/27.524 28=7/40.213 29=5/25.464 27=9/32.094 28=8/47.401
32 32=2/25.375 32=1/25.851 31=3/25.412 29=7/01:17.128 30=4/28.051 29=6/28.132 30=5/36.711 28=9/27.038 29=8/24.603
33 33=2/26.087 33=1/25.451 32=3/25.032 30=7/26.091 31=4/32.184 30=6/27.468 31=5/31.592 29=9/36.774 30=8/27.026
34   34=1/24.646 33=3/26.809 31=7/32.684 32=4/27.750 31=6/26.284   30=9/28.810  
35 34=2/38.458 35=1/25.241 34=3/25.168 32=7/25.398 33=4/24.873 32=6/27.577 32=5/29.793 31=9/26.573 31=8/33.026
35             33=5/24.662   32=8/26.331
36 35=2/25.637 36=1/31.355 35=3/24.565 33=7/25.696 34=4/26.532 33=6/26.383 34=5/24.439 32=9/27.206 33=8/26.295
36 36=2/25.777   36=3/25.192   35=4/25.010 34=6/27.280 35=5/24.301 33=9/26.670  
37 37=2/26.278 37=1/47.638 37=3/25.343 34=7/30.518 36=4/25.210 35=6/26.372 36=5/24.491   34=8/31.031
38 38=2/26.748 38=1/25.461 38=3/27.395 35=7/25.744 37=4/25.684 36=6/25.567 37=5/24.693 34=9/27.936 35=8/27.442
39 39=2/25.830 39=1/25.845 39=3/30.771 36=7/25.984 38=4/26.731 37=6/32.144 38=5/25.024 35=9/27.379 36=8/30.838
40 40=2/25.303 40=1/25.059 40=3/26.402 37=7/25.254 39=4/24.021 38=6/26.726 39=5/24.719 36=9/28.141 37=8/27.168
41 41=2/25.506 41=1/25.617 41=3/24.700 38=7/26.427 40=4/28.663 39=6/27.082 40=5/24.157 37=9/27.747 38=8/27.245
41       39=7/24.745          
42 42=2/25.594 42=1/27.764     41=4/27.004 40=6/28.859 41=5/25.813 38=9/27.328 39=8/27.605
43 43=2/24.797 43=1/25.308 42=3/36.705 40=7/38.183 42=5/26.937   42=4/25.278 39=9/27.064 40=8/25.904
44 44=2/25.261 44=1/24.329 43=3/24.465 41=7/24.996 43=5/25.339 41=6/29.265 43=4/24.033 40=9/27.080 41=8/29.617
44     44=3/25.879            
45 45=2/24.988 45=1/26.389   42=7/25.173 44=5/26.654 42=6/32.704 44=4/25.517 41=9/26.960  
46 46=2/25.723 46=1/25.761 45=3/27.292 43=7/31.472 45=4/26.542 43=6/27.059 45=5/34.165 42=8/28.742  
47 47=2/25.174 47=1/25.476 46=3/24.282 44=6/25.715 46=4/24.880 44=7/37.160 46=5/25.052 43=8/27.013 42=9/01:08.081
47     47=3/25.616            
48 48=2/26.493 48=1/27.360 48=3/25.153 45=6/29.233 47=4/25.395 45=7/29.253 47=5/26.119 44=8/28.119 43=9/28.714
49 49=2/32.758 49=1/25.142 49=3/25.350 46=6/26.442     48=4/25.069 45=8/26.765 44=9/26.342
50 50=2/25.088 50=1/24.832   47=6/25.902   46=7/27.956 49=4/26.446 46=8/28.880 45=9/30.909
51 51=2/25.842 51=1/27.409 50=3/31.869 48=6/26.501 48=5/01:10.807 47=7/26.346 50=4/27.879    
52 52=2/25.440 52=1/26.465 51=3/26.868 49=6/25.056 49=5/25.427 48=7/29.100 51=4/28.056 47=8/34.941 46=9/33.291
52     52=3/25.299     49=7/30.788     47=9/29.296
53 53=1/26.022 53=2/38.017   50=6/26.376 50=5/26.369 50=7/25.726 52=4/25.024 48=8/42.641  
54 54=1/25.488 54=2/27.909 53=3/37.230 51=6/26.115 51=5/26.717   53=4/28.126 49=8/27.038 48=9/31.165
55 55=1/24.669 55=2/27.469 54=3/26.526 52=6/35.133 52=5/24.793 51=7/33.078   50=8/28.653 49=9/31.368
56 56=1/25.125 56=2/26.636 55=3/25.783 53=6/25.070 53=5/25.659 52=7/32.066 54=4/51.738 51=8/30.980 50=9/26.097
57 57=1/25.267 57=2/24.517 56=3/25.732 54=6/29.731 54=5/25.119 53=7/26.152 55=4/29.125 52=8/27.263 51=9/27.963
58 58=1/25.721 58=2/24.973 57=3/29.021 55=6/25.838 55=5/27.902 54=7/27.426     52=9/36.653
59 59=1/29.075 59=2/28.192 58=3/25.140 56=5/28.131 56=4/29.276 55=7/29.859   53=8/32.551 53=9/25.857
59     59=3/25.680         54=8/27.659  
60 60=1/33.614 60=2/40.817   57=5/25.392 57=4/33.752 56=6/33.989 56=7/01:27.112 55=8/28.734 54=9/30.564
61 61=1/25.522 61=2/24.272 60=3/28.164 58=5/25.758 58=4/27.271 57=6/26.561   56=8/26.423 55=9/25.900
62 62=1/25.544 62=2/24.826 61=3/25.416 59=5/24.645 59=4/25.417 58=6/25.303 57=7/28.738   56=9/25.294
63 63=1/25.275 63=2/24.385 62=3/24.421 60=5/24.779 60=4/24.421 59=6/31.104 58=7/26.050 57=8/28.424 57=9/25.761
64 64=1/25.529 64=2/26.076 63=3/25.637 61=5/25.301 61=4/26.733 60=6/27.902 59=7/25.922 58=8/26.592 58=9/26.551
65 65=1/26.689 65=2/24.516 64=3/26.679 62=5/24.983 62=4/26.014 61=6/24.870 60=7/25.897 59=8/28.775 59=9/26.405
66 66=1/25.222 66=2/24.713 65=3/27.767 63=5/25.068 63=4/28.563   61=7/24.945 60=8/29.591 60=9/25.200
67 67=1/27.706 67=2/24.251 66=3/25.847 64=4/26.416   62=7/32.728 62=6/30.503 61=8/28.110 61=9/26.238
68 68=1/25.603 68=2/24.120 67=3/24.787 65=4/26.170 64=5/52.705 63=6/26.475   62=8/26.786 62=9/26.187